Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 501 | 25 | 117 | 10 | 493 | 6012 | 123 | 1415 | 303 | 6017 |
Jun 2025 | 560 | 22 | 125 | 9 | 851 | 18730 | 278 | 3766 | 673 | 16810 |
May 2025 | 597 | 73 | 176 | 37 | 744 | 36331 | 1157 | 5476 | 2280 | 18515 |
Apr 2025 | 219 | 25 | 60 | 15 | 439 | 12318 | 454 | 1810 | 766 | 6597 |
Mar 2025 | 322 | 44 | 87 | 24 | 496 | 21037 | 760 | 2699 | 1373 | 10011 |
Feb 2025 | 249 | 30 | 68 | 18 | 359 | 13017 | 504 | 1913 | 867 | 6996 |
Jan 2025 | 84 | 18 | 25 | 11 | 367 | 9016 | 347 | 798 | 561 | 2629 |
Dec 2024 | 85 | 17 | 32 | 10 | 332 | 7549 | 333 | 1021 | 533 | 2650 |
Nov 2024 | 63 | 15 | 21 | 9 | 353 | 9485 | 290 | 646 | 467 | 1893 |
Oct 2024 | 109 | 11 | 32 | 6 | 275 | 5685 | 191 | 1022 | 346 | 3382 |
Sep 2024 | 20 | 11 | 10 | 6 | 251 | 4404 | 182 | 314 | 351 | 605 |
Aug 2024 | 15 | 10 | 8 | 5 | 225 | 5923 | 164 | 275 | 319 | 485 |
Totals | 149507 | 4783 | 21155 | 8839 | 76590 | |||||
Generated by Webalizer Version 2.23 |